<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Threads</title>
	<atom:link href="http://blog.threads.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.threads.dk</link>
	<description>Design and Indentities, products and architecture</description>
	<lastBuildDate>Thu, 28 Jan 2010 16:33:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>trying to see how long wikipedia articles last in the personal section</title>
		<link>http://blog.threads.dk/2010/01/28/trying-to-see-how-long-wikipedia-articles-last-in-the-personal-section/</link>
		<comments>http://blog.threads.dk/2010/01/28/trying-to-see-how-long-wikipedia-articles-last-in-the-personal-section/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:32:33 +0000</pubDate>
		<dc:creator>klh@threads.dk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[personal experiments]]></category>

		<guid isPermaLink="false">http://blog.threads.dk/2010/01/28/trying-to-see-how-long-wikipedia-articles-last-in-the-personal-section/</guid>
		<description><![CDATA[http://en.wikipedia.org/wiki/Klaus_Lynggaard_Hougesen
It&#8217;s interesting to see how the wikipedia police this sections
]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Klaus_Lynggaard_Hougesen">http://en.wikipedia.org/wiki/Klaus_Lynggaard_Hougesen</a><br />
It&#8217;s interesting to see how the wikipedia police this sections</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.threads.dk/2010/01/28/trying-to-see-how-long-wikipedia-articles-last-in-the-personal-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the electric car fails and failed.  1916:</title>
		<link>http://blog.threads.dk/2009/10/15/why-the-electric-car-fails-and-failed/</link>
		<comments>http://blog.threads.dk/2009/10/15/why-the-electric-car-fails-and-failed/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:01:04 +0000</pubDate>
		<dc:creator>klh@threads.dk</dc:creator>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.threads.dk/?p=91</guid>
		<description><![CDATA[why electric cars failed, fails and will fail.
let's try harder...]]></description>
			<content:encoded><![CDATA[<p>Written in 1916:</p>
<blockquote><p><em>The fundamental reasons why the electric car has not attained the popularity it deserves are (1) The failure of the manufacturers to properly educate the general public regarding the wonderful utility of the electric; (2) The failure of [power companies] to make it easy to own and operate the electric by an adequate distribution of charging and boosting stations. The early electrics of limited speed, range and utility produced popular impressions which still exist.</em></p></blockquote>
<p>-Electrical World Journal (Anno: 1916)</p>
<p>Found in Google books.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.threads.dk/2009/10/15/why-the-electric-car-fails-and-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing on-the-go</title>
		<link>http://blog.threads.dk/2009/07/22/editing-on-the-go/</link>
		<comments>http://blog.threads.dk/2009/07/22/editing-on-the-go/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 08:55:18 +0000</pubDate>
		<dc:creator>klh@threads.dk</dc:creator>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[programs]]></category>

		<guid isPermaLink="false">http://blog.threads.dk/2009/07/22/editing-on-the-go/</guid>
		<description><![CDATA[What do you do when everyone is on vacation without laptops and your website needs an Update?
Today I found the answer: Ftp on-The-go for iPhone, this little gem og a program lets you connect via FTP to the site and edit the files remotely.
This post was written from an iPhone somwhere in Vienna. 
]]></description>
			<content:encoded><![CDATA[<p>What do you do when everyone is on vacation without laptops and your website needs an Update?<br />
Today I found the answer: Ftp on-The-go for iPhone, this little gem og a program lets you connect via FTP to the site and edit the files remotely.</p>
<p>This post was written from an iPhone somwhere in Vienna. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.threads.dk/2009/07/22/editing-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All our bags are packed and ready to go</title>
		<link>http://blog.threads.dk/2009/06/26/all-our-bags-are-packed-and-ready-to-go/</link>
		<comments>http://blog.threads.dk/2009/06/26/all-our-bags-are-packed-and-ready-to-go/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:41:18 +0000</pubDate>
		<dc:creator>klh@threads.dk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.threads.dk/?p=88</guid>
		<description><![CDATA[Today we got the word, things are packed and ready to go.

]]></description>
			<content:encoded><![CDATA[<p>Today we got the word, things are packed and ready to go.</p>
<p><img src="http://blog.threads.dk/wp-content/uploads/2009/06/packaged.gif" alt="packaged.gif" border="0" width="600" height="480" style="image" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.threads.dk/2009/06/26/all-our-bags-are-packed-and-ready-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunblock is in Itunes Store</title>
		<link>http://blog.threads.dk/2009/06/03/sunblock-is-in-itunes-store/</link>
		<comments>http://blog.threads.dk/2009/06/03/sunblock-is-in-itunes-store/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:13:36 +0000</pubDate>
		<dc:creator>klh@threads.dk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.threads.dk/?p=81</guid>
		<description><![CDATA[Our first iphone program Sunblock is now for sale online at the itunes store]]></description>
			<content:encoded><![CDATA[<p>We are very happy to say that we have just finished our first native Iphone Application &#8220;Sunblock&#8221;.</p>
<p>I hope that you will find it of use in the coming months of summer, It&#8217;s been an interesting experience designing and programming for this neat little computer and we are now ready to help others target this amazing little platform.</p>
<p>About sunblock:<br />
Read more about Sunblock<br />
or view it in the Itunes Store</p>
<p>Sunblock, is a UV-index for your Iphone that will help you take care of your skin and protect it from the sun.</p>
<p>Sunblock helps you take the guesswork out of protection yourself and your children from the dangerous UV radiation that grows every year.</p>
<p>No longer do you need to guess if you have the right amount of SPF in your sunlotion for the activities your are planning. Simply open Sunblock, read the current UV-index &#8211; adjusted for your environment &#8211; and you will immediately see if your chosen SPF is enough for the day.</p>
<p>Sunblock automatically determines your position and altitude via the Global Positioning System, it then downloads satellite data for your specific location and tells you what the current UV index is.<br />
<img class="imageright" title="Sunblock" src="http://www.threads.dk/sunblock/images/iphone_with_creme.jpg" alt="" width="409" height="555" /><br />
FEATURES:<br />
- Calculates your needed Sunblock SPF<br />
- Location aware GPS positioning<br />
- Constantly updated Satellite Data<br />
- ClearSky UV-Index<br />
- Skintype identification<br />
- Adjusted UV-Index indicator<br />
- Environment modifiers<br />
- World satellite UV-map<br />
- Zoomed in European UV-map<br />
- Weekly overview<br />
- Weekly details<br />
- Sun Protection Factor selector</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.threads.dk/2009/06/03/sunblock-is-in-itunes-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offical deliverer of Space Solutions for the European Space Agency (ESA)</title>
		<link>http://blog.threads.dk/2009/06/02/we-are-now-registered-as-an-sme-with-the-european-space-agency-esa/</link>
		<comments>http://blog.threads.dk/2009/06/02/we-are-now-registered-as-an-sme-with-the-european-space-agency-esa/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 10:31:38 +0000</pubDate>
		<dc:creator>klh@threads.dk</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[esa]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space agency]]></category>

		<guid isPermaLink="false">http://blog.threads.dk/?p=75</guid>
		<description><![CDATA[Threads is now officially a space solutions provider]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-76" title="threads is now an official deliverer of space solutions" src="http://blog.threads.dk/wp-content/uploads/2009/06/picture-2.png" alt="threads is now an official deliverer of space solutions" width="617" height="82" /></p>
<p>ESA has accepted our registration as SME.<br />
Threads is now officially a deliverer of Space Solutions.</p>
<p>We are exited to begin exploring this new area of design</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.threads.dk/2009/06/02/we-are-now-registered-as-an-sme-with-the-european-space-agency-esa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logoworks</title>
		<link>http://blog.threads.dk/2009/05/29/logoworks/</link>
		<comments>http://blog.threads.dk/2009/05/29/logoworks/#comments</comments>
		<pubDate>Fri, 29 May 2009 12:10:25 +0000</pubDate>
		<dc:creator>klh@threads.dk</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.threads.dk/?p=71</guid>
		<description><![CDATA[
New logo for Artreview.
hope you like it
]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.threads.dk/wp-content/uploads/2009/05/logos.jpg" alt="Art review " title="Artreview logo" width="400" height="300" class="image" /><br />
New logo for Artreview.<br />
hope you like it</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.threads.dk/2009/05/29/logoworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Iphone program is done</title>
		<link>http://blog.threads.dk/2009/05/22/our-iphone-program-is-done/</link>
		<comments>http://blog.threads.dk/2009/05/22/our-iphone-program-is-done/#comments</comments>
		<pubDate>Fri, 22 May 2009 10:45:30 +0000</pubDate>
		<dc:creator>klh@threads.dk</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blog.threads.dk/?p=67</guid>
		<description><![CDATA[Finally we&#8217;ve put the last few pieces together to finalize our first iphone application.
It&#8217;s been an interesting journey to create something for a computer that small.
We will let you know when the program appears in the itunes store for sale.
In the meantime here&#8217;s an image of the final icon.

]]></description>
			<content:encoded><![CDATA[<p>Finally we&#8217;ve put the last few pieces together to finalize our first iphone application.<br />
It&#8217;s been an interesting journey to create something for a computer that small.</p>
<p>We will let you know when the program appears in the itunes store for sale.<br />
In the meantime here&#8217;s an image of the final icon.</p>
<p><img src="http://blog.threads.dk/wp-content/uploads/2009/05/512_appicon-300x300.png" alt="Application icon for our iphone app" title="Application icon for our iphone app" width="300" height="300" class="image" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.threads.dk/2009/05/22/our-iphone-program-is-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadegalleriet</title>
		<link>http://blog.threads.dk/2009/05/09/gadegalleriet/</link>
		<comments>http://blog.threads.dk/2009/05/09/gadegalleriet/#comments</comments>
		<pubDate>Sat, 09 May 2009 19:31:23 +0000</pubDate>
		<dc:creator>klh@threads.dk</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[gadegalleriet]]></category>
		<category><![CDATA[streetart]]></category>

		<guid isPermaLink="false">http://blog.threads.dk/?p=50</guid>
		<description><![CDATA[We want to inform about a side project we are involved in: gadegalleriet.dk mainly by Søren L. Hougesen and Thomas Øjerson.
The idea behind the project is to put more focus on recycling and try to change the way people look at trash.
What we do is that we find trash of all kinds and bring it [...]]]></description>
			<content:encoded><![CDATA[<p>We want to inform about a side project we are involved in: <a href="http://gadegalleriet.dk/">gadegalleriet.dk</a> mainly by Søren L. Hougesen and Thomas Øjerson.<br />
The idea behind the project is to put more focus on recycling and try to change the way people look at trash.</p>
<p>What we do is that we find trash of all kinds and bring it home. It could be an old lamp or a toilet seat, anything goes. After we have cleaned the object and painted it, we put it back in the street as an art piece.</p>
<p>What happens with the object from here, we will let you decide. Should it have a place in your home or should it just go back to the garbage can where it came from? Its up to you to decide.</p>
<p>Gadegalleriet works after the simple slogan of &#8220;Abandoned, evicted and searching for a new home&#8221;<br />
<a href="http://gadegalleriet.dk/bergen/studentertv.mov">Watch the Gadegalleriet movie from Bergen</a>, <a href="http://www.flickr.com/photos/31098144@N06/">Official flickr </a> and <a href="http://gadegalleriet.dk">Website</a>.</p>
<p><img class="image" title="the_dude" src="http://blog.threads.dk/wp-content/uploads/2009/05/the_dude.jpg" alt="the_dude" width="555" height="418" /><img class="image" title="kidhellfire1" src="http://blog.threads.dk/wp-content/uploads/2009/05/kidhellfire1.jpg" alt="kidhellfire1" width="555" height="418" /><img class="image" title="babies" src="http://blog.threads.dk/wp-content/uploads/2009/05/babies.jpg" alt="BAbies made from airducts" width="555" height="418" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.threads.dk/2009/05/09/gadegalleriet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://gadegalleriet.dk/bergen/studentertv.mov" length="19856579" type="video/quicktime" />
		</item>
		<item>
		<title>Teaching students to work with art in Germany</title>
		<link>http://blog.threads.dk/2009/05/05/teaching-student-to-work-with-art-in-germany/</link>
		<comments>http://blog.threads.dk/2009/05/05/teaching-student-to-work-with-art-in-germany/#comments</comments>
		<pubDate>Tue, 05 May 2009 07:32:39 +0000</pubDate>
		<dc:creator>klh@threads.dk</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://blog.threads.dk/?p=27</guid>
		<description><![CDATA[We have recently returned from a week in<a href="http://www.google.com/maps?f=q&#38;source=s_q&#38;hl=en&#38;geocode=&#38;q=flensburg+germany&#38;sll=55.714212,12.571876&#38;sspn=0.018059,0.045705&#38;ie=UTF8&#38;ll=54.798805,9.448071&#38;spn=0.073919,0.182819&#38;t=h&#38;z=13&#38;iwloc=A"> Flensburg, Germany</a> where we and a group of student explored the possibilities of digital art.]]></description>
			<content:encoded><![CDATA[<p>We have recently returned from a week in<a href="http://www.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=flensburg+germany&amp;sll=55.714212,12.571876&amp;sspn=0.018059,0.045705&amp;ie=UTF8&amp;ll=54.798805,9.448071&amp;spn=0.073919,0.182819&amp;t=h&amp;z=13&amp;iwloc=A"> Flensburg, Germany</a> where we and a group of student explored the possibilities of digital art.<br />
The students at the school had a theme centered around the <a href="http://en.wikipedia.org/wiki/7_deadly_sins#The_sins">7 deadly sins </a>, they divided in groups and each group chose a deadly sin to express in art. Some classes worked exclusively with digital art, some with drama others with sculptural art &amp; cinematography.</p>
<p>We&#8217;ll post this project to our website in full when everything has been produced and printed on canvas.</p>
<p>But for now you can enjoy a few images of the lessons and the jaunt to the scrap yard.<br />
<div id="attachment_29" class="wp-caption alignleft" style="width: 610px"><img src="http://blog.threads.dk/wp-content/uploads/2009/05/duborg_skrot01.jpg" alt="Collecting scrap" title="Girl from the class carrying a very large metal pipe" width="600" height="900" class="image" /><p class="wp-caption-text">Collecting scrap</p></div></p>
<p>More after the jump<br />
<span id="more-27"></span><br />
<div id="attachment_31" class="wp-caption alignleft" style="width: 610px"><img src="http://blog.threads.dk/wp-content/uploads/2009/05/duborg_undervisning.jpg" alt="Teaching art class" title="Teaching class" width="600" height="400" class="image" /><p class="wp-caption-text">Teaching art class</p></div></p>
<div id="attachment_30" class="wp-caption alignleft" style="width: 610px"><img src="http://blog.threads.dk/wp-content/uploads/2009/05/duborg_skrto02.jpg" alt="Collecting scrap in the scrapyard" title="Collecting scrap in the scrapyard" width="600" height="400" class="size-full wp-image-30" /><p class="wp-caption-text">Collecting scrap in the scrapyard</p></div>
<div id="attachment_45" class="wp-caption alignleft" style="width: 610px"><img src="http://blog.threads.dk/wp-content/uploads/2009/05/duborg_undervisning_01.jpg" alt="Teaching class in digital art" title="Teaching class " width="600" height="400" class="image" /><p class="wp-caption-text">Teaching class in digital art</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.threads.dk/2009/05/05/teaching-student-to-work-with-art-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
